Address
- Optisurgicare (India) Private Limited
304, Ashwamegh Elegance,
Opp. State Bank of India, Ambawadi
Ahmedabad 380 006.
For Healthy Lungs
Spirolab is one of the most technically sound spirometer from MIR, one of the leading players in spirometry across the globe.
Portable, Desktop and PC-Based Spirometer, with Oximetry Option
CARRY EVERYWHERE
High-Resolution 7-inch Touchscreen, all-in-one Spirometer with embedded printer and Oximetry option.
Long lasting NiMH battery, rechargeable via power supply
Internal Storage up to 10.000 Spirometry tests or 300 hrsoximetry
Dimensions: 8.6 x 8.3 x 2"; (220 x 210 x 51 mm)
Embedded Printer (for thermal paper 112 mm)
PC CONNECTIONConnect to your PC via USB and Bluetooth 2.0
COMPLIANCE WITH ATS/ERS 2019 And other Standards including ISO 26782 (for Spirometry), ISO 23747 (for PEF), ISO 80601-2-61 (for Oximetry), and more
Windows-based complete and powerful software solution for Spirometry, Oximetry
Easy follow-up of your patient database, including Patient Trend Charts and Search engine for instant access to data.
Specialized and customizable Printout.
Power Supply | Rechargeable battery and mains power |
---|---|
Temperature sensor | semiconductor (0-45o C) |
Flow sensor | bi-directional digital turbine |
Flow range | ± 16L/s |
Volume accuracy | ± 3% or 50mL |
Flow accuracy | ± 5% or 200mL/s |
Dynamic resistance | < 0.5 cmH2O/L/s |
Connectivity | USB 2.0, Bluetooth ® 2.1 |
Display | 7" inch colour touch screen LCD, 800x480 resolution |
Mouthpieces | Ø 30 mm (1.18 inch) |
Dimensions | 220 x 210 x 51 mm (8,66 x 8,26 x 2in) |
Weight | 1450 g (battery pack included) (3,1lb) |
FVC, FEV1, IVC, MVV, PRE/POST Bronchodilator comparison with a wide range of selectable parameters
Long life Rechargeable Battery
Color Touch Screen 7 inches display
Direct connection to external USB Printer
10,000 Spirometry tests or 500 hours of Oximetry recording
Wireless Real Time test on PC via Bluetooth
Fast and silent built-in printer with customizable printout format
Each function can be activated by a simple touch on the intuitive bar menu always present on the screen
Suitable for children
MINISPIR | SPIRODOC | SPIROBANK SMART | |
Device Type | PC Based | Pocket Size | Smart |
---|---|---|---|
Real Time PC | Yes | Yes | No |
Power Supply | USB Socket of PC | Rechargeable Battery | 2 batteries AAA |
Memory On Device | Uses PC memory | 10,000 | No |
Connectivity | USB | USB & Bluetooth 2.0 | Bluetooth 4.0 |
Pulse Oximetry | No | Optional | Optional |
Sensor | Turbine | Turbine | Turbine |
Parameter | FVC, FEV1, FEV1/FVC, FEV1/VC, PEF, FEF25, FEF50, FEF75, FEF25-75 , Lung Age, Extrap. Volume, FET, FEV3, FEV3/FVC, FEV6, FEV1/FEV6, FIVC, FIV1, FIV1/FIVC, PIF, VC, IVC, IC, ERV, Rf, VE, VT, tI, tE, VT/tI, tE/tTOT, MVV | FVC, FEV1, FEV1/ FVC%, FEV3, FEV3/FVC%, FEV6, FEV1/FEV6%, PEF, FEF25%, FEF50%, FEF75%, FEF25%-75%, FET,Estimated Lung Age, Extr. Vol., FIVC, FIV1, FIV1/ FIVC%, PIF, VC, IVC, IC, ERV, FEV1/ VC%, VT, VE, Rf,ti, te, ti/t-tot, VT/ti, MVV measured MVV (calculated) | PEF, FEV1, FVC, FEV1/FVC, FEF2575 FEV6, VEXT, DTPEF, FEF75, FEF25, FEF50 |
Reusable Sensor | Yes | Yes | Yes |
Disposable Sensor | Yes | Yes | Yes |
Walk Test | No | Yes | No |
Display | Not require | 3" | No |
Carrying Case | Canvas Pouch | Canvas Pouch | No |
Post BD | Yes | Yes | No |
USB To PC | Yes | Yes | No |
Sleep Test | No | Yes | No |
Optisurgicare (I) Pvt. Ltd. is an organisation that works, directly and indirectly in various sphere of occupational health and wellness through its offering targeted at Corporate, Government, Semi Government, PSUs and Community Health.